Cheap flights from Montreal (YUL) to Bogotá (BOG)
Round-trip Montreal to Bogotá currently starts at $827 CAD with taxes included, averaging $943 across 14 tracked fares departing Sep 12, 2026 to Feb 26, 2027.
YUL to BOG price history
12% above the typical low ($740), so this is a poor time to buy.
Prices on this route swing 25% between their best and worst day. Get an alert when it drops
· FareSeeker tracking data: 14 fares monitored on this route by our own collector, refreshed several times daily.
The 5 cheapest fares right now
| Dates | Trip | Airline | Stops | Price |
|---|---|---|---|---|
| Nov 10, 2026 → Nov 17, 2026 | 7 nights | AV Avianca | Nonstop | $827 CAD |
| Oct 8, 2026 → Oct 13, 2026 | 5 nights | AV Avianca | Nonstop | $827 CAD |
| Oct 8, 2026 → Oct 20, 2026 | 12 nights | AV Avianca | Nonstop | $827 CAD |
| Feb 2, 2027 → Feb 9, 2027 | 7 nights | AV Avianca | Nonstop | $827 CAD |
| Feb 1, 2027 → Feb 7, 2027 | 6 nights | AV Avianca | Nonstop | $841 CAD |
No flights match your filters
Try adjusting your filters to see more results