Cheap flights from Toronto (YYZ) to Mumbai (BOM)
Round-trip Toronto to Mumbai currently starts at $1,200 CAD with taxes included, averaging $1,525 across 12 tracked fares departing Sep 14, 2026 to Feb 17, 2027.
YYZ to BOM price history
The lowest price we have recorded in 22 days of tracking.
· FareSeeker tracking data: 12 fares monitored on this route by our own collector, refreshed several times daily.
The 5 cheapest fares right now
| Dates | Trip | Airline | Stops | Price |
|---|---|---|---|---|
| Nov 25, 2026 → Dec 11, 2026 | 16 nights | RJ RJ | 2 | $1,200 CAD |
| Jan 29, 2027 → Feb 8, 2027 | 10 nights | KL KLM | 2 | $1,332 CAD |
| Sep 21, 2026 → Oct 6, 2026 | 15 nights | KL KLM | 2 | $1,333 CAD |
| Oct 26, 2026 → Nov 10, 2026 | 15 nights | KL KLM | 2 | $1,375 CAD |
| Oct 26, 2026 → Nov 3, 2026 | 8 nights | AF Air France | 2 | $1,399 CAD |
No flights match your filters
Try adjusting your filters to see more results