Cheap flights from Toronto (YYZ) to Abu Dhabi (AUH)
Round-trip Toronto to Abu Dhabi currently starts at $1,474 CAD with taxes included, averaging $2,186 across 13 tracked fares departing Oct 20, 2026 to Mar 23, 2027.
YYZ to AUH price history
The lowest price we have recorded in 46 days of tracking.
· FareSeeker tracking data: 13 fares monitored on this route by our own collector, refreshed several times daily.
The 5 cheapest fares right now
| Dates | Trip | Airline | Stops | Price |
|---|---|---|---|---|
| Nov 1, 2026 → Nov 17, 2026 | 16 nights | MS MS | 2 | $1,474 CAD |
| Nov 1, 2026 → Nov 12, 2026 | 11 nights | MS MS | 2 | $1,474 CAD |
| Oct 20, 2026 → Oct 30, 2026 | 10 nights | MS MS | 2 | $1,507 CAD |
| Nov 21, 2026 → Nov 28, 2026 | 7 nights | MS MS | 2 | $1,517 CAD |
| Nov 26, 2026 → Dec 8, 2026 | 12 nights | MS MS | 2 | $1,561 CAD |
All fares are round trip. Exact flight times show on the booking page.
Good to know:
No flights match your filters
Try adjusting your filters to see more results